Billing & Credits
Pricing & Rates
Per-provider pricing for LLM, STT, TTS, and telephony.
All prices shown are final — no hidden fees. You can toggle between INR and USD in the Billing dashboard.
| Model | Input (₹) | Output (₹) | Input ($) | Output ($) |
|---|
| GPT-5.2 | ₹107 | ₹856 | $0.88 | $7.00 |
| GPT-5 Mini | ₹153 | ₹611 | $1.25 | $5.00 |
| GPT-4.1 | ₹245 | ₹978 | $2.00 | $8.00 |
| GPT-4.1 Mini | ₹49 | ₹196 | $0.40 | $1.60 |
| GPT-4.1 Nano | ₹12 | ₹49 | $0.10 | $0.40 |
| o4-mini | ₹134 | ₹538 | $1.10 | $4.40 |
| GPT-4o | ₹306 | ₹1,222 | $2.50 | $10.00 |
| GPT-4o Mini | ₹18 | ₹73 | $0.15 | $0.60 |
| Model | Input (₹) | Output (₹) | Input ($) | Output ($) |
|---|
| Claude Opus 4.6 | ₹611 | ₹3,055 | $5.00 | $25.00 |
| Claude Sonnet 4.6 | ₹367 | ₹1,833 | $3.00 | $15.00 |
| Claude Sonnet 4.5 | ₹367 | ₹1,833 | $3.00 | $15.00 |
| Claude Haiku 4.5 | ₹122 | ₹611 | $1.00 | $5.00 |
| Model | Input (₹) | Output (₹) | Input ($) | Output ($) |
|---|
| LLaMA 3.3 70B | ₹72 | ₹97 | $0.59 | $0.79 |
| GPT-OSS 120B | ₹18 | ₹73 | $0.15 | $0.60 |
| Qwen 3 32B | ₹35 | ₹72 | $0.29 | $0.59 |
| LLaMA 3.1 8B | ₹6 | ₹10 | $0.05 | $0.08 |
All rates shown are the final price charged per call. No additional fees.
| Provider | Model | Rate (₹) | Rate ($) |
|---|
| Deepgram | Nova 3 | ₹0.53 | $0.0056 |
| Deepgram | Nova 3 Medical | ₹0.75 | $0.0079 |
| Deepgram | Flux | ₹0.53 | $0.0056 |
| Deepgram | Nova 2 | ₹0.44 | $0.0047 |
| Sarvam | Saarika / Saaras | ₹0.73 | $0.0078 |
| ElevenLabs | Scribe v2 Realtime | ₹0.79 | $0.0085 |
| Provider | Model | Rate (₹) | Rate ($) |
|---|
| Deepgram | Aura 2 (all 14 voices) | ₹1.83 | $0.020 |
| Sarvam | Bulbul v3 (39 voices) | ₹0.44 | $0.0047 |
| Sarvam | Bulbul v2 (7 voices) | ₹0.22 | $0.0023 |
| ElevenLabs | Flash v2.5 | ₹0.98 | $0.010 |
| ElevenLabs | Turbo v2.5 | ₹2.93 | $0.031 |
| Type | Rate (₹) | Rate ($) |
|---|
| Outbound calls | ₹1.41 | $0.015 |
| Inbound calls | ₹0.67 | $0.0072 |
SIP charges apply to phone and WhatsApp voice calls only. Web/widget calls have no telephony cost.
| Charge | Amount |
|---|
| Setup fee (one-time) | ₹50 |
| Monthly rental | Varies by country (typically ₹75–300/month) |
Every call has a minimum charge of ₹1 regardless of duration. This covers fixed costs (bot startup, LiveKit room creation).
| Component | Calculation | INR | USD |
|---|
| LLM | 2,400 prompt + 1,200 completion tokens | ₹2.20 | $0.023 |
| STT | 5 min | ₹2.63 | $0.028 |
| TTS | 1,800 chars | ₹3.30 | $0.035 |
| SIP | N/A (web call) | ₹0.00 | $0.00 |
| Total | | ₹8.13 | $0.086 |
| Component | Calculation | INR | USD |
|---|
| LLM | 1,500 prompt + 750 completion tokens | ₹0.18 | $0.002 |
| STT | 3 min | ₹1.58 | $0.017 |
| TTS | 1,200 chars | ₹2.20 | $0.023 |
| SIP | 3 min outbound | ₹4.22 | $0.045 |
| Total | | ₹8.18 | $0.087 |
- Groq LLaMA 3.1 8B — 50x cheaper than GPT-4o
- Deepgram — best price-to-quality for STT/TTS
- Sarvam Bulbul v2 — cheapest Indian language TTS
- Web widget instead of phone — eliminates ₹1-4/min SIP charges